ISO 9001:2015
Affiliated to NCVT,Ministry of Skill development and Entrapreneurship Govt.Of India
Administered by Directorate of Vocational Education and training Govt. of Maharashta
Year | Trade | No Of Trainee Appeared | No Of Trainee Passed | Passed Percent | Certificates Issued |
---|---|---|---|---|---|
2022-23 | Electrician | ||||
MMV | |||||
Fitter | |||||
Welder | |||||
Total |
Year | Trade | No Of Trainee Appeared | No Of Trainee Passed | Passed Percent | Certificates Issued |
---|---|---|---|---|---|
2021-22 | Electrician | ||||
MMV | |||||
Fitter | |||||
Welder | |||||
Total |
Year | Trade | No Of Trainee Appeared | No Of Trainee Passed | Passed Percent | Certificates Issued |
---|---|---|---|---|---|
2022-23 | Electrician | ||||
MMV | |||||
Fitter | |||||
Welder | |||||
Total |
Year | Trade | No Of Trainee Appeared | No Of Trainee Passed | Passed Percent | Certificates Issued |
---|---|---|---|---|---|
2021-22 | Electrician | ||||
MMV | |||||
Fitter | |||||
Welder | |||||
Total |